Players and Teams ranking: World Batting

Position Player Name Primary Team City Matches Played Runs S/R Points
1 Jass Singh 76 3222 180 1903
2 Syed Jaffry 179 6825 176.31 1542
3 Nathan Vince 37 2001 219.41 1496
4 Sohail Lone 157 5660 182.23 1427
5 Malkeet Singh 60 1753 157.79 1324
6 Swapnil Kalra 43 1917 138.51 1240
7 Rishi Singh 78 2591 143.86 1236
8 Arif Ullah 18 832 181.66 1206
9 Adil Jadoon 70 2843 153.93 1180
10 Kartavya Narwan 33 1168 181.93 1152
11 Karminder Pawar 45 1742 165.43 1119
12 Aravind Madeneni 52 1718 135.7 1113
13 Gurpreet Mann 31 959 146.19 1101
14 Kasun Jayasekara 51 1442 133.15 1087
15 Ahsan Jalil 119 4292 162.95 1059
16 Usman Sarwar 190 6671 159.98 1052
17 Vijay Kulharia 38 1125 161.64 1032
18 Sohail Akbar 162 4031 164.8 1031
19 Saurav Khullar 80 2017 164.52 1024
20 Naresh Nelaturi 62 2040 161.78 1022
21 Zeeshan Haider 145 4691 153.4 1016
22 Jibran Habib 85 2147 128.64 947
23 Manjeet Singh 80 1724 165.13 940
24 Luwis Anthony 22 709 147.1 936
25 Karun Sehgal 13 714 143.37 930
26 Satinder Pal Singh 32 698 192.29 926
27 Nimesh Gunasekere 81 2515 128.51 916
28 Dev Dahiya 42 1567 123.48 903
29 Joe Zuzek 24 833 121.61 899
30 Satvinder Singh 82 2543 151.1 895
31 Johnno Miller 11 611 178.65 880
32 Vivek Verma 163 3809 136.47 864
33 Niven Turnar 59 1670 141.17 863
34 Henry Rudra 84 2169 148.16 854
35 Tarun Sharma 80 1592 139.4 833
36 Nidhan Singh 59 1525 151.14 829
37 Vikranth Nayak 63 1254 138.11 822
38 Harmanjit Singh Bhullar 38 1389 162.27 809
39 Ricky Singh 137 4297 190.22 782
40 Zohaib Amjad 37 1002 148.44 782
41 Lovedeep Singh 108 2799 125.01 773
42 Mohammad Rizwanul Ivan 46 1337 152.97 772
43 Amir Khan 166 4366 166.2 764
44 Muhammad Fahim 227 5967 159.08 746
45 Dumindu Weerasinghe 46 905 140.97 719
46 Aryan Mandhan 18 533 148.06 706
47 Manish Gupta 87 1807 137.52 703
48 Salil Malik 149 3961 155.39 692
49 Gowri Shankar 23 544 163.36 685
50 Garv Luthira 29 792 124.72 683
51 Charankamal Singh 145 3580 156.61 672
52 Sandeep Boparai 14 499 152.6 671
53 Wajeeh ul Hassan 46 1316 135.53 653
54 Usama Ellahi 123 2621 146.83 651
55 Sukhbir Singh 73 1063 149.72 651
56 Scott Watson 39 1146 122.04 649
57 Sheraz Shah 259 6610 163.29 630
58 Jack Adriaanse 62 1528 103.45 626
59 Sumit Grover 168 3347 136.89 618
60 Andy Craig 14 468 143.56 610
61 Harideep Singh 21 522 142.62 600
62 Honey Singla 41 890 119.95 585
63 Lovejeet Singh 24 548 152.22 577
64 Sunny Jatinder 14 400 173.16 569
65 Sai Durgamahanti 50 1189 125.69 562
66 Surinder Siddhu 96 1271 109.1 555
67 Karan Shoor 27 549 147.18 554
68 Ahsan Haseeb 10 357 223.13 554
69 James Milligan 31 853 127.31 553
70 Prabhu Ankam 32 632 126.65 551
71 Lakshay Gaba 15 463 123.14 550
72 Rafay Abbas 47 837 107.58 545
73 Rajdeep Singh 19 439 131.83 545
74 Aqeel Jaffry 108 1670 150.04 542
75 Santosh Rapeti 101 1853 101.65 530
76 Bilal Mahmood 237 2876 129.78 524
77 Hasantha Wijesiriwardana 29 426 137.86 516
78 Talha Sohail 21 403 138.01 514
79 Musa Mohsin 25 535 113.11 511
80 Shaman Kumar 18 449 116.02 511
81 Gaurav Malik 194 4503 132.44 502
82 Irfan Yousaf 204 3772 158.89 502
83 Prabjot Singh Gill 48 545 132.28 502
84 Hadi Noori 18 385 142.59 500
85 Ali Qasim 39 641 117.83 490
86 Afzaal Anjum 240 4108 156.5 480
87 Aziz Ahmad 26 448 141.32 470
88 Will Mclennan 12 366 131.65 454
89 Harish Sehgal 108 1692 123.96 450
90 Rajvinder Singh Sidhu 79 606 135.27 450
91 Harman Singh 98 1235 140.5 436
92 Jaspreet Gidda 214 3770 149.78 433
93 Navdeep Singh 110 2557 128.49 422
94 Nino Divito 73 2235 126.06 417
95 Manprit Singh Rathor 40 526 135.22 416
96 Zeeshan Butt 10 276 197.14 412
97 Harjinder Singh 16 306 146.41 403
98 Zain Mohsin 40 653 117.87 398
99 Vikas Choudhary 19 332 123.42 395
100 Saurabh Khurana 8 289 157.92 395
101 Sameer Jaswal 42 482 122.65 392
102 Sudhanshu Vachaspati 217 2431 110.3 383
103 Karan Veer 68 623 113.48 381
104 Nazeer Iqbal 47 497 101.84 357
105 Japnur Singh 13 331 107.12 353
106 Sahib Singh 21 282 129.95 347
107 Hussain Tasleem 7 249 158.6 341
108 Pawan Kumar 24 328 101.23 332
109 Khurram Shahzad 173 1961 113.55 328
110 Arsh Deep Mehrok 38 421 119.6 312
111 Arland Grant 12 323 96.71 312
112 Gagan Sra 58 477 121.99 311
113 Manan Arora 20 227 145.51 298
114 Ankur Mittal 11 273 108.33 294
115 Sonu Azad 26 233 130.9 291
116 Shrey Kalra 50 533 112.92 290
117 Vipul Biyani 22 310 140.27 289
118 Karan Satwal 9 220 141.03 284
119 Sambhav Shrivastav 47 511 117.2 276
120 Manjinder Singh 72 466 126.63 268
121 Ravinder Chahal 51 954 125.36 261
122 Sukhvinder Mann 59 473 112.35 259
123 Sandeep Singh 115 1062 97.79 254
124 Asif Serabi 15 201 133.11 251
125 Umer Saleem 12 208 123.81 248
126 Sarat Bade 77 829 98.93 247
127 Ryan Keeble 33 241 114.22 246
128 Razi ullah 4 168 184.62 245
129 Arslan Ahmad 38 218 111.79 242
130 Rupinder Jangra 13 198 128.57 242
131 Oliver Brotherson 11 199 125.16 239
132 Tanvir Khan 9 211 112.23 234
133 Ali Akbar 11 188 130.56 232
134 Iain Brotherson 28 200 129.03 229
135 Nakul Agarwal 21 232 97.89 227
136 Adam Bye 37 335 104.69 226
137 Puneet Nadella 18 209 98.58 206
138 Mrittul Mariyappan 4 163 133.61 204
139 Mandeep Bhandari 41 252 91.64 199
140 Jagdeep Sandhu 54 163 108.67 176
141 Sidhu Haravtar 16 164 106.49 174
142 Jnanes Saladi 40 219 83.59 170
143 Nawaf Naser 5 127 151.19 170
144 Taimoor Khan 15 142 123.48 169
145 Srinivas Kantipudi 77 502 78.93 151
146 Kumaran Vamathevan 10 121 126.04 146
147 Palwinder Singh 9 148 98.01 145
148 Prasanna Pathmanathan 9 143 100 143
149 Simam Syed 9 121 119.8 141
150 Gurlal Singh 6 110 134.15 138
151 Vishnu Vaijaiyanthan 5 144 94.74 136
152 Manjunath Choudhury 41 155 90.64 134
153 JasKarann Singh 1 84 204.88 127
154 Bhagiv Virk 7 104 119.54 121
155 Gurkirat Singh 14 141 83.93 114
156 Rahul Balhara 6 94 125.33 113
157 Malik Qasim 16 92 127.78 112
158 Sameera Prasad Kuruppu 6 87 135.94 110
159 Gary Singh 7 103 105.1 108
160 Muhammad Danial 7 88 129.41 108
161 Dev Singh 2 73 187.18 107
162 Shane Mundie 34 122 88.41 106
163 Karan Preet 3 87 126.09 105
164 Neil Poria 2 80 137.93 102
165 Asim Ali 73 250 79.37 97
166 Sachin Shahi 8 88 110 96
167 Oshadha Amunugama 6 75 133.93 94
168 Nishan Sinngh 15 101 90.99 91
169 Harsha Bandara 2 67 136.73 85
170 ArshDeep Singh 4 61 152.5 82
171 Vineel Madarapu 9 77 97.47 75
172 Avtar Singh Tiwana 20 91 84.26 74
173 Huxley Jensen 13 86 86 72
174 Maharshi Dave 96 295 77.02 71
175 Surender Nagar 10 68 101.49 69
176 Damian De Alwis 4 59 120.41 69
177 Love Khullar 27 100 75.76 68
178 Manpreet Randhawa 9 61 112.96 68
179 Sehaj Singh 7 89 80.18 67
180 Akshay Mahajan 24 73 92.41 67
181 Pathum Rajanayaka 16 69 95.83 66
182 Harsh Patel 6 57 116.33 65
183 Inderdeep Singh 4 51 137.84 65
184 Tahsin Chowdhury 7 68 94.44 64
185 Mark Shur 4 49 128.95 60
186 Gurpinder Singh Ghuman 2 47 138.24 60
187 Shubham Bhandari 8 58 101.75 59
188 Gurdeep Sandhu 14 72 82.76 57
189 Akash Khajuria 1 40 173.91 57
190 Hemal Patel 5 46 124.32 55
191 Syed Waliul Hakim 8 54 94.74 51
192 Vipul Rastogi 32 103 77.44 49
193 Brad Smith 13 73 71.57 44
194 Waaiz Afzaal 7 41 107.89 44
195 Harmun Singh 9 41 100 41
196 Viaan Kaura 1 35 116.67 40
197 Sakib Anik 3 38 102.7 39
198 Anand Duraisamy 4 37 102.78 38
199 Jaskaran Saini 1 32 106.67 34
200 Ali Haider 10 43 81.13 33
201 Muhammad Haroon 1 23 153.33 31
202 Jaskirat Singh 12 52 67.53 27
203 Beau Walker 3 24 109.09 26
204 Ranbir Singh Dhillon 4 23 115 26
205 Amandip Singh 4 32 82.05 25
206 Alan Francis 2 26 96.3 25
207 James Caspersonn 9 60 60 20
208 Dhruv Bansal 6 22 81.48 17
209 Hassan Siddique 5 22 75.86 15
210 Loveprit Singh 1 9 180 13
211 Nitin Bagul 6 23 67.65 12
212 Haroon Haroon 1 11 100 11
213 Bilal Bilal 1 11 100 11
214 Sunir Sunir 1 8 133.33 10
215 Sewak Singh 3 7 116.67 8
216 Vijeth Jagarlamudi 3 15 65.22 7
217 Jagwinder Singh 9 6 120 7
218 Shardul Salaria 2 10 71.43 6
219 Pawan Sharma 1 7 87.5 6
220 Zandeep Singh 9 25 55.56 5
221 Faisal Shah 5 6 85.71 5
222 Abhishek Chakshi 3 9 60 3
223 Gagan Rana 2 4 80 3
224 Harsh Kumar 1 2 100 2
225 Bilal Shaikh 2 6 54.55 1
226 Usman Safdar 8 2 66.67 1
227 Brodie Walker 1 1 100 1
228 Usman Usman 1 0 0 0
229 Sandeep Kaushik 1 0 0 0
230 Sumit King 1 0 0 0
231 Justin Prabhakar 2 0 0 0
232 Savraj Bal 1 0 0 0
233 Hadi Baig 4 0 0 0
234 Ani Mahfuz 5 9 47.37 -1
235 Vansh Verma 1 0 0 -1
236 Jasjot Singh 1 0 0 -1
237 Muhammad Fawad 1 0 0 -1
238 Nitin Nitin 2 1 25 -2
239 Lina Wilkinson 9 23 31.08 -28
240 Stuart Hook 32 1954 213.09 2021
241 Maaz ur Rahman 73 2767 170.49 1918
242 Atheeq Inham 35 1782 162.44 1891
243 Shehan de Silva 32 1903 182.63 1598
244 Vishav Thakur 73 3132 156.52 1464
245 Scott Murn 50 2690 158.33 1430
246 Jamie Anderson 22 1027 210.45 1409
247 Pantho Ahmad 35 1424 131 1387
248 Gagandeep Singh 120 4554 171.4 1384
249 Shammi Sharma 29 1120 172.04 1362
250 Paras Sachdeva 41 1964 188.66 1328
251 Pushkar Kapoor 51 1440 178 1318
252 Faiq Siddique 108 3369 166.12 1316
253 Faisal Hussainy 35 1475 159.98 1312
254 Karan Bhardwaj 68 2758 152.38 1270
255 Sunny Singh 35 1515 196.75 1264
256 Maximillian Konrad 16 885 167.61 1242
257 Fahad Khan 65 2636 175.85 1238
258 Michael Pasqualone 29 1177 141.81 1205
259 Eric Kerrison 48 1582 140.75 1202
260 Saurabh Poonia 24 979 160.49 1196
261 Harinder Singh 24 888 160.87 1178
262 John Gladwin 13 782 191.2 1155
263 Hamid Mehmood 94 2420 172.36 1149
264 Moeen Cheema 28 1036 156.97 1147
265 Navkaran Malhotra 25 1107 183.58 1142
266 Faraz Hafiz 47 1801 186.83 1127
267 Gauravdeep Singh 34 1062 157.33 1120
268 Lovepreet Sohi 30 1012 183.67 1118
269 Amrit pal SINGH 19 754 190.4 1112
270 Tariq Khan 26 1009 152.88 1106
271 Sachin Sharma 72 2624 169.29 1091
272 Sreevathsa Pallerla 24 844 145.52 1071
273 Farhan Qureshi 51 1313 129.49 1066
274 Janaka Balasooriya 100 3749 151.78 1053
275 Omer Farooq 21 812 164.71 1051
276 Balinder Singh 41 2134 155.77 1050
277 Shashank Ramakrishna 16 719 183.42 1046
278 Eknoor Deo 15 745 165.56 1040
279 Pankaj Ladda 102 3349 145.48 1039
280 Harry Amrinder 17 695 193.59 1031
281 Naga HK Kaja 47 1697 140.36 1027
282 Ashish Devkota 45 1339 186.23 1021
283 Love Preet Singh 36 1062 168.84 1001
284 Leon Yogaraj 16 735 154.09 993
285 Shubham Chaudhary 45 1980 189.11 990
286 Alex Taylor 34 1131 183.31 989
287 John Murphy 37 1079 160.8 989
288 Amit Sharma 62 2457 168.06 970
289 Shahab Jafri 17 693 161.54 957
290 Anjum Abbasi 125 3157 168.1 948
291 Rajveer Podduturi 42 1540 165.95 947
292 Ahmad Shalan 75 2810 143.73 943
293 Ari Hoque 34 979 138.67 942
294 Taran Preet 140 3987 141.23 938
295 Muhammad Bilal 110 2794 153.18 937
296 Indika L Kumara 46 845 166.67 921
297 Malik Prasad 13 658 164.5 916
298 Lucas James 12 629 174.72 898
299 Jaspal Singh 61 1502 143.18 897
300 Mansoor Ali 41 1139 134.32 897
301 Toby Brenton 12 627 175.14 896
302 Rony Sood 93 3490 173.55 895
303 Shalok Sachdeva 94 2327 130.66 895
304 Zaheer Khan 23 671 151.81 885
305 Farman Khan 44 733 149.9 883
306 Himanshu Topal 41 1471 148.89 873
307 Asif Ali 15 676 140.54 871
308 Farrukh Saleem 19 651 151.04 871
309 Abhishek Burra 26 728 144.44 865
310 Goldy Virk 51 1946 170.7 845
311 Keyur Patel 20 643 143.85 839
312 Farhan Ali 97 3357 146.08 828
313 Hardeep Singh 30 682 147.94 826
314 Praneeth de Silva 26 599 193.85 826
315 Ajitpal Singh 148 2601 136.46 825
316 Danish Rashid 56 1288 147.71 822
317 Zeeshan Iqbal 60 2218 162.61 821
318 Rupinder Singh 42 1233 173.17 820
319 Salman Khan 30 646 148.17 813
320 Prashant Sharma 26 767 146.65 809
321 Ali Faisal 19 579 164.96 807
322 Farooq Ahmed 29 897 127.41 803
323 Steve Weerawarnakula 63 1635 162.85 799
324 Saqib Hussain 34 699 171.32 798
325 Div Randev 19 683 120.04 797
326 Brad Falkenberg 14 527 201.15 792
327 Preet Kanwal 49 1315 156.36 789
328 Walid Khalidi 14 538 182.99 782
329 Mandeeep Singh 17 531 188.97 781
330 Hamza Bilal 130 3820 153.11 780
331 Adeel Qureshi 65 1815 142.35 780
332 Fahad Rizvi 31 952 161.63 780
333 Brendon Bishop 38 793 153.38 778
334 Vikrant Arora 46 1009 135.25 773
335 Rahul Chawla 70 1406 119.66 772
336 Adil Asghar 46 1051 138.29 770
337 Ashwin Karad 24 634 139.04 770
338 Parampreet Singh 30 969 139.63 769
339 Chris Peiris 19 628 128.43 767
340 Anu Edirisooriya 35 1250 155.28 754
341 Gagan Reddy 20 609 129.03 746
342 Jaspreet Singh 37 853 152.87 743
343 Jay Poria 8 483 209.09 735
344 Jit Gill 32 615 161.84 730
345 Harry Choudhary 12 508 176.39 728
346 Andy Malhotra 35 816 124.2 724
347 Akeel Inham 6 490 186.31 717
348 Amrit Singh 22 595 129.91 716
349 Nitin Dua 47 950 156.77 713
350 Deelaka Herath 13 554 137.81 706
351 Nirmal Singh 6 445 241.85 706
352 Arun Ranganathan 59 1668 168.48 704
353 Waqas Qureshi 24 796 127.77 697
354 Tommy Randall 34 820 125.96 693
355 Umair Qureshi 36 1157 143.37 691
356 Haresh Pinnaduwa 21 560 127.85 682
357 Vedant Gupta 72 1236 114.98 674
358 Dinesh Yoganantham 39 901 148.93 673
359 Lalantha Fernando 25 574 123.71 671
360 Kunwarbir Dhillon 22 571 138.26 671
361 Sarmad Rasheed 20 462 179.77 667
362 Adnan Amjid 107 2278 181.95 666
363 Sidu Macal 68 1830 142.08 665
364 Chaitanya Maroju 32 868 155.56 664
365 Gurjeev Singh 39 578 133.49 664
366 Khurram Shehzad 36 691 173.62 659
367 Faisal Abbas 37 977 155.08 652
368 Asif Syed 25 664 117.31 652
369 Anas Khan 69 1579 147.71 650
370 Karan Brar 20 504 138.84 645
371 James Doepel 13 485 148.32 643
372 Gehan Wadigasinghe 35 699 142.65 642
373 Johan Swanepoel 28 643 129.64 642
374 Faraz Jafri 15 491 143.15 639
375 Dave Robson 18 439 183.68 639
376 Divish Slal 14 451 169.55 636
377 Troy Boorn-Scott 53 1224 117.02 633
378 Kiran Singam 71 1347 112.72 631
379 Harnoor Dhillon 19 499 135.23 629
380 John Thornell 23 519 143.37 628
381 Roshan Ram Dayal 22 509 130.51 628
382 Lovejit Sandhu 67 772 147.05 626
383 Navleen Malhotra 29 640 141.91 624
384 Chanaka Wijesena 58 1158 124.92 620
385 Harish Samineni 36 664 142.18 619
386 Deepak Dhungana 31 580 128.89 617
387 Naresh Kumar 37 773 133.28 616
388 Tejinder Dhillon 28 526 133.84 616
389 Punerdeep Singh 24 453 156.21 616
390 Dinusha Bandara 32 716 131.14 613
391 Yoosha Khader 22 540 140.99 613
392 Vishal Bhangalia 21 590 107.08 611
393 Sagar Sangwan 29 529 118.34 610
394 Imran Raja 151 3492 139.01 608
395 Taimur Rahman 49 838 139.9 608
396 Sandeep Chaudhary 22 466 141.64 603
397 Ivan DSouza 31 431 165.13 601
398 Vivian Thomas 13 417 175.95 597
399 Shaukat Ali 98 3168 142.9 594
400 Andrew Gooch 7 420 170.04 593
401 Marcus Divito 32 557 127.17 592
402 Naveed Mahar 18 472 143.03 590
403 Amjad Baig 85 2306 145.03 584
404 Varun Saggar 76 1679 137.85 584
405 Imran Mahmood 143 4136 145.99 581
406 Danish Farooq 29 688 121.34 580
407 Sanjaya Kularathna 23 447 137.96 570
408 Gursimran Singh 25 624 124.55 567
409 Clay Bryan 32 724 136.35 562
410 Ashay Parulekar 28 478 138.15 562
411 Yadwinder Singh 99 1495 147.15 556
412 Irantha Rajapaksha 115 2819 151.64 554
413 Sachin Patel 26 584 121.41 553
414 Tom Gibbons 11 420 146.34 553
415 Kusal Wanigarathne 67 1591 132.92 548
416 Saif Ali Khan 18 441 132.04 548
417 Vishal Suresh 16 434 135.63 548
418 Haroon Khan 40 575 152.12 547
419 Dominic Nadvillaveetil 21 378 176.64 542
420 Jehangir Ahmed 86 1854 170.4 538
421 Hirudith Hemachandra 15 394 157.6 538
422 Joe Dunstan 17 408 144.68 534
423 Vicky Rai 51 1046 174.92 533
424 Love Barot 20 405 146.21 533
425 Angus Pell 5 365 184.34 532
426 Ahmed Nadeem 15 441 125.64 531
427 Haroon Ahmad 21 464 116.29 529
428 Swithin Kakani 12 388 157.09 529
429 Praveen Anumula 57 776 124.16 528
430 Vivek Siruvuri 45 898 107.16 523
431 Aravind Sudam 40 1186 142.72 522
432 Amir Chaudhry 46 1135 131.21 518
433 Rimpy Mankoo 105 2264 122.25 517
434 Rohan Smith 31 599 117.45 516
435 Wasim Usman 21 431 124.57 516
436 Junaid Raisani 93 1659 145.14 515
437 Salik Ali 46 822 122.5 514
438 Bhupinder Kumar 14 384 150.59 513
439 Shahid Khan 15 381 153.01 513
440 Gagan Virk 17 389 146.24 512
441 Utkarsh Mishra 6 384 149.42 511
442 Shubham Sharma 43 1051 122.92 510
443 Shashika Withanage 12 392 141.52 507
444 Kshitiz Basnet 9 371 156.54 505
445 John Boland 13 371 156.54 505
446 Jaliya Singhabahu 25 428 125.15 504
447 Maninder Singh 9 360 166.67 504
448 Kali Prasad Avuthu 22 506 125.56 502
449 Ahmed Ansari 27 424 122.19 501
450 Shubang Mehta 44 1098 150.62 498
451 Sanjay Sharma 120 1288 119.26 497
452 James Butler 31 648 99.54 495
453 Justin Chakkedan 39 642 107.18 495
454 Oliver Shepherd 22 485 119.16 495
455 Sai Krishna Kondabala 47 887 131.02 493
456 Gurpreet Singh 25 499 114.19 491
457 Sunil Choudhry 13 354 163.13 491
458 Gurpreet Singh Gill 35 828 137.54 490
459 Rachit Dhingra 17 376 143.51 490
460 Sukhchain Singh 24 437 113.51 489
461 Rabiul Islam 18 380 140.22 489
462 Harsh Binani 13 421 118.59 487
463 Yash Negi 66 1099 145.18 486
464 Adrian Fisher 34 399 143.01 486
465 Dave Wolthof 11 394 130.03 485
466 Dave Henry 12 346 166.35 484
467 Hayden Darragh 12 341 170.5 482
468 Sudeera Ilandarage 15 399 125.87 481
469 Avtar Singh 9 371 141.06 479
470 Apurv Bohra 13 342 166.02 478
471 Vijay Selvarathinam 14 326 187.36 478
472 Chakra Ravinuthala 35 795 125.2 476
473 Kamal Hasan 84 1989 147.44 474
474 Akash Saikia 40 938 118.73 474
475 Shahid Mohammad 50 956 120.71 470
476 Beau Gleeson 56 671 111.65 465
477 Joe Penington 34 568 116.87 464
478 Vikram Malik 27 340 157.41 464
479 Aditya Dwivedi 27 470 132.39 461
480 Garry Gill 21 366 135.06 461
481 Sree Kaparabhoina 66 1190 109.17 460
482 Kashif Cheema 55 784 125.64 460
483 Suresh Palem 27 549 114.38 460
484 Arvind Muru 24 452 104.63 458
485 Nathan Beasley 6 314 183.63 457
486 Rakesh Bhutani 85 1669 134.49 454
487 Rakesh Cheeti 25 383 122.36 453
488 Rizwan Saleem 64 1224 147.12 452
489 Sainath Reddy 19 345 144.96 452
490 Niti Prasad 13 320 167.54 449
491 Sam Wightman 19 386 119.14 448
492 Saad Riasat 24 372 125.25 447
493 Faaiz Sohail 14 342 144.3 447
494 Sudheer Madnure 25 570 111.55 446
495 Ranbir Singh 13 385 118.46 445
496 Gagandeep Sidhu 17 334 149.11 444
497 Anjula Ranasinghe 14 344 139.84 442
498 Shujaat Naeem 58 1021 125.58 441
499 Rohit Kumar Kondeti 23 346 136.76 439
500 Albab Masud 20 341 140.33 439
501 Sachin Khanna 15 375 119.43 436
502 Umair Ahmed 20 351 149.36 434
503 Kaushik Sangem 67 1478 125.04 432
504 Mihir Samant 13 344 134.38 432
505 Brad Morgan 13 314 160.2 432
506 Assaduzaman Khandaker 9 371 119.29 431
507 Lal Wijesiriwardana 39 971 151.25 430
508 Umair Yousaf 67 928 132.76 430
509 Ehsan Karim 13 351 128.57 429
510 Maheryaar Khan 144 3554 152.14 428
511 Indika Kekulandala 32 474 126.4 427
512 Punya Abhayawickrama 10 361 122.37 427
513 Muneer Valappil 18 336 137.14 427
514 Manas Chaudhary 6 312 158.38 427
515 David Bourke 8 275 221.77 426
516 Hammad Khan 16 310 158.97 425
517 Lakshree Wijewickrema 71 1092 125.66 424
518 Asif Hirani 54 1297 112.98 421
519 Aaron Melverton 26 302 165.03 421
520 Andrew Bresnahan 25 355 130.51 420
521 Muhammad Imran 112 2562 146.48 418
522 Jagdish Mehra 23 375 119.81 414
523 Babar Khan 19 283 186.18 414
524 Aman Sandhu 17 307 152.74 413
525 Karan Shoor 17 364 115.19 412
526 Haider Azam 115 1029 115.1 411
527 Shabeh Qureshi 12 312 146.48 411
528 Harmik Batth 50 1109 122.68 409
529 Karan Dhillon 10 295 162.09 408
530 Khaleel Shaik 18 320 136.17 405
531 Mahesh Vemegal 55 954 126.19 404
532 Akeel Feroz 15 352 116.17 401
533 Jatinder Singh 26 320 132.78 399
534 Prince Puri 11 268 195.62 399
535 Paul Daley 36 351 117.39 397
536 Revanth Ladipali 35 578 110.52 396
537 Khurram Qureshi 39 596 116.18 395
538 Sady Fattah 10 300 146.34 395
539 Rukshan Abeysekara 25 388 120.5 394
540 Amir Shahzad 22 317 132.08 394
541 Sharat Gotti 13 294 151.55 394
542 Gautam Pandit 24 296 148.74 393
543 Basit Khalid 151 2226 146.74 392
544 Rajeev Kathi 51 932 130.53 391
545 Ankur Siwach 9 279 166.07 390
546 Pankaj Monga 82 1200 102.56 389
547 Mahesh Pondugula 28 438 108.68 388
548 Simranjit Singh 17 314 130.29 387
549 Jamil Ahmed 9 262 191.24 387
550 Abhinav Purelli 15 290 147.96 384
551 Justin Wallace 23 361 116.45 382
552 Gagan Deep 16 303 135.27 382
553 Grant Butler 8 297 140.09 382
554 Kamrul H. Rahi 31 541 124.08 381
555 Billie Baxter 10 330 118.28 381
556 Mark Roberts 5 259 189.05 381
557 Khurram Butt 160 4177 120.62 380
558 Bavneet Singh 26 512 105.57 380
559 Prasad Mayekar 91 2442 136.27 379
560 Pasha Urooj 9 304 132.75 379
561 Kasun Madawala 32 417 120.52 378
562 Matthew Watters 23 512 94.29 376
563 Tim Napper 25 498 106.41 376
564 Varun Sudam 81 935 118.35 375
565 Riaz Afridi 32 388 110.23 375
566 Isaac Traynor 27 371 133.45 375
567 Jai Sandhu 97 1261 117.52 373
568 Vaibhav Aghicha 19 341 110.36 373
569 Arshdeep Singh 19 312 123.81 372
570 Chris Mapstone 8 260 172.19 369
571 Vishal Patel 11 258 174.32 368
572 Zafran Zakir 31 369 107.27 367
573 Ryan Davey 19 287 138.65 367
574 Ben Phillips 8 247 194.49 367
575 Sumit Garg 35 483 121.05 366
576 Prashant Bista 6 243 202.5 366
577 Mohsin Khan 8 255 170 360
578 Nitesh Perwani 30 407 118.66 359
579 Nishane Karunaratne 25 312 127.35 353
580 Loganathan Balakrishnan 13 305 118.68 353
581 Jagdeesh S 5 238 193.5 353
582 Nida Abuzar 29 281 133.81 352
583 Ameer Awan 46 453 118.28 351
584 Sanjay Bhatt 10 282 132.39 351
585 Chris Sherlock 12 299 120.56 350
586 Suran Rajapakse 39 622 134.05 349
587 Perakum Kumarasiri 33 369 111.14 349
588 Jatinder Singh 11 271 139.69 348
589 Maahi Ghotra 12 302 117.51 347
590 Syam Valiveti 8 274 136.32 347
591 Angus Reckord 2 241 178.52 347
592 Dylan Slater 28 449 102.28 344
593 Sushant Shrestha 11 270 137.76 344
594 Rajandeep Kehal 28 302 115.71 343
595 Sai Kumar 11 256 151.48 343
596 Shahzad Malik 114 1264 100.8 341
597 Saravanan Kaliamoorthy 34 730 114.6 341
598 Asaduzzaman Khan 12 326 104.49 340
599 Waqas Khan 13 325 104.84 340
600 Hafiz Saqib 18 301 114.89 340
601 Jeremy Butler 4 265 138.74 339
602 Rahul Kaithal 14 249 156.6 339
603 Osama Abdin 17 248 157.96 339
604 Nick Phibbs 13 282 124.78 338
605 Rahul Mehta 36 277 128.24 338
606 Imran Khan 24 350 101.45 337
607 Harish Chakravarthy 37 597 93.57 336
608 Ranga Panagoda 27 324 106.93 335
609 Naveed Sarwar 19 284 120.85 333
610 Ali Husnain 15 272 128.91 333
611 Rommel Roy 17 270 130.43 333
612 Sumeet Panesar 37 661 147.87 332
613 Ali Lodhi 93 996 132.45 331
614 Shyam Manthena 19 281 121.65 331
615 Malkiat Singh 23 251 146.78 331
616 Hemant Saini 60 1246 131.02 329
617 Neel Gala 15 278 122.47 329
618 Ian Yorke 14 283 118.91 328
619 Aman Bhagria 27 393 114.91 327
620 Sohail Akbar Ch. 21 305 107.77 327
621 Pavithran Vuppalapati 17 282 118.99 327
622 Ayaan Humayun 7 254 140.33 327
623 Karan Sood 19 262 132.32 326
624 Yarav Panesar 8 288 113.83 323
625 Terry Flaherty 10 243 147.27 321
626 Nick McCorriston 17 305 104.45 318
627 Waqas Shahzad 6 237 150.96 317
628 Sanjeev Kumar 60 955 132.64 316
629 Blake Nitschke 9 309 101.64 314
630 Jazprit Singh 57 611 117.27 313
631 Dev Gog 35 467 130.08 313
632 Love Kapil 41 363 130.58 312
