PCCC vs The Survivors
| Match Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | The Survivors won by 3 wickets |
||||||||||
| Toss | Won By PCCC and elected to bat | Venue | Bonner | ||||||||
| Date | 07 Aug 2016 at | League Name | Westpac Cup 2016 - Sundays | ||||||||
| PCCC Points | 1 | The Survivors Points | 5 | ||||||||
| PCCC Batting (20 overs Max) | Total - 168 / 5 (20.0 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Khurram Butt | bowled | 18 | 19 | 0 | 0 | 94.74 |
| Ahsan Jalil | bowled | 4 | 4 | 0 | 0 | 100 |
| Tejinder Dhillon | NOT OUT | 84 | 54 | 6 | 1 | 155.56 |
| Adnan Cheema | caught | 9 | 6 | 1 | 0 | 150 |
| Haider Azam | lbw | 7 | 9 | 0 | 0 | 77.78 |
| Riaz Afridi | caught | 9 | 8 | 0 | 0 | 112.5 |
| Afzaal Anjum | NOT OUT | 37 | 20 | 1 | 3 | 185 |
| Ameer Qasim Awan | dnb | |||||
| Fall of Wickets | 7/1 (Ahsan Jalil - 0.6 over) 35/2 (Khurram Butt - 5.5 over) 49/3 (Adnan Cheema - 7.3 over) 82/4 (Haider Azam - 11.1 over) 96/5 (Riaz Afridi - 13.1 over) | |||||
| The Survivors Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Sumit Grover | 4.0 | 0 | 27 | 1 | 6.75 | |
| Prasad Mayekar | 4.0 | 0 | 36 | 0 | 9 | |
| Salil Malik | 4.0 | 0 | 32 | 2 | 8 | |
| Naresh Kumar | 4.0 | 0 | 47 | 0 | 11.75 | |
| Harish Sehgal | 4.0 | 0 | 26 | 2 | 6.5 | |
| The Survivors Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Sumeet Singh | 1 | 0 | ||||
| The Survivors Batting (20 overs Max) | Total - 172 / 4 (17.4 overs) | |||||
|---|---|---|---|---|---|---|
| Innings | How Out | Runs | B/F | 4's | 6's | SR |
| Omer Farooq | bowled | 53 | 26 | 2 | 4 | 203.85 |
| Prasad Mayekar | lbw | 17 | 17 | 1 | 0 | 100 |
| Vaibhav Bagga | caught | 26 | 17 | 1 | 2 | 152.94 |
| Naresh Kumar | caught | 21 | 11 | 2 | 1 | 190.91 |
| Salil Malik | NOT OUT | 35 | 18 | 2 | 2 | 194.44 |
| Sumit Grover | NOT OUT | 20 | 17 | 2 | 0 | 117.65 |
| Harish Sehgal | dnb | |||||
| Sumeet Singh | dnb | |||||
| Fall of Wickets | 70/1 (Omer Farooq - 6.6 over) 70/2 (Prasad Mayekar - 7.1 over) 111/3 (Vaibhav Bagga - 11.3 over) 117/4 (Naresh Kumar - 11.4 over) | |||||
| PCCC Bowling | ||||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Econ | |
| Ameer Qasim Awan | 2.0 | 0 | 31 | 0 | 15.5 | |
| Haider Azam | 4.0 | 0 | 31 | 1 | 7.75 | |
| Afzaal Anjum | 4.0 | 0 | 39 | 1 | 9.75 | |
| Adnan Cheema | 2.0 | 0 | 18 | 0 | 9 | |
| Tejinder Dhillon | 3.0 | 0 | 31 | 2 | 10.33 | |
| Riaz Afridi | 2.4 | 0 | 22 | 0 | 9.17 | |
| PCCC Keeper | ||||||
|---|---|---|---|---|---|---|
| Keeper | CT | ST | ||||
| Khurram Butt | 0 | 0 | ||||
| Haider Azam | 0 | 0 | ||||
