Players and teams ranking: Canberra Batting

Ranking Player Name Total Matches Total Runs Highest Runs 50's 100's 6's 4's Average S/R Points
1 Atheeq Inham 36 1856 119 15 3 75 99 68.74 162.24 1947
2 Nidhan Singh 68 2328 202 13 5 70 154 50.61 164.52 1817
3 Jass Singh 86 3679 161 24 8 123 314 55.74 180.7 1814
4 Syed Jaffry 186 7131 135 56 11 185 510 68.57 177.04 1806
5 Harry Amrinder 23 1101 104 10 2 37 97 91.75 196.26 1515
6 Pushkar Kapoor 52 1440 117 8 2 67 91 34.29 178 1318
7 Swapnil Kalra 45 1975 104 17 2 10 155 56.43 138.5 1285
8 Sohail Lone 160 5803 160 34 9 289 407 43.31 182.2 1167
9 Malkeet Singh 64 1803 143 9 4 89 100 46.23 156.24 1126
10 Gauravdeep Singh 36 1065 125 4 2 27 63 48.41 157.31 1085
11 Kartavya Narwan 35 1221 130 7 1 58 110 42.1 183.33 1077
12 Maninder Singh 15 727 118 4 2 29 65 55.92 190.31 1072
13 Rishi Singh 83 2809 106 20 1 64 162 58.52 143.32 1064
14 Saurav Khullar 84 2204 152 11 2 89 141 32.9 166.97 1058
15 Nimesh Gunasekere 82 2615 125 16 2 28 125 40.23 130.1 1053
16 Manjeet Singh 89 1962 146 11 2 85 137 32.16 168.27 1029
17 Zeeshan Haider 146 4739 160 26 8 112 397 37.91 153.27 1022
18 Praneeth de Silva 27 716 156 1 2 43 41 37.68 195.1 1001
19 Love Preet Singh 37 1063 102 7 1 56 61 39.37 168.46 984
20 Gurpreet Mann 39 989 102 6 1 17 48 38.04 145.66 982
21 Adil Jadoon 76 3072 133 24 4 68 221 55.85 154.76 960
22 Dev Dahiya 45 1647 120 11 1 25 82 49.91 124.58 945
23 Goldy Virk 57 2161 133 14 2 107 124 42.37 171.37 941
24 Vikranth Nayak 64 1333 84 8 0 28 85 35.08 139.87 927
25 Taran Preet 141 3993 129 23 3 99 254 35.65 140.85 902
26 Vijay Kulharia 42 1235 135 8 1 62 63 35.29 157.93 890
27 Harmanjit Singh Bhullar 41 1564 128 15 1 35 123 50.45 164.81 889
28 Niven Turnar 60 1681 92 13 0 17 130 46.69 141.26 864
29 Tarun Sharma 81 1647 91 12 0 45 94 28.89 139.1 851
30 Shammi Sharma 37 1286 124 7 2 71 60 51.44 171.47 850
31 Hardeep Singh 31 688 104 3 1 24 44 31.27 148.28 832
32 Ricky Singh 139 4351 133 22 7 264 264 37.19 190.08 828
33 Amir Khan 169 4444 130 22 6 205 227 33.92 166.63 815
34 Lovejeet Singh 34 941 114 3 3 19 92 30.35 162.8 810
35 Zohaib Amjad 38 1018 140 5 1 30 76 30.85 149.27 793
36 Lakshay Gaba 21 664 87 5 0 2 52 44.27 125.05 786
37 Muhammad Fahim 231 6076 156 43 4 264 375 37.51 159.31 781
38 Henry Rudra 87 2202 121 11 2 36 184 32.87 147.88 756
39 Rajdeep Singh 26 598 73 5 0 5 41 37.38 136.84 754
40 Vivek Verma 166 3867 108 23 4 53 279 33.34 136.74 746
41 Garv Luthira 33 917 89 7 0 8 58 36.68 126.66 740
42 Parampreet Singh 32 998 98 7 0 26 51 47.52 139.78 729
43 Lovejit Sandhu 70 899 90 3 0 15 62 27.24 149.83 721
44 Sukhbir Singh Sandhu 80 1125 82 7 0 34 56 32.14 147.83 697
45 Dumindu Weerasinghe 47 920 89 5 0 12 54 30.67 141.1 697
46 Lovedeep Singh 112 2948 101 19 1 17 161 36.4 125.34 692
47 Andy Malhotra 36 821 73 5 0 6 50 34.21 124.02 669
48 Harjinder Singh 24 500 92 4 0 5 37 35.71 149.7 666
49 Charankamal Singh 146 3609 100 22 0 149 216 38.81 156.64 655
50 Manish Gupta 88 1814 103 10 1 11 130 31.28 137.53 647
51 Andy Craig 15 473 100 2 0 12 28 39.42 143.33 616
52 Amjad Baig 88 2331 115 20 1 35 153 42.38 144.87 610
53 Clay Bryan 33 747 112 5 1 21 45 32.48 136.81 595
54 Sumit Grover 174 3550 114 16 1 61 254 26.89 138.08 588
55 Gaurav Malik 200 4685 104 31 2 56 325 38.4 132.31 582
56 Jaspreet Gidda 219 3938 100 15 1 101 280 24.46 149.9 570
57 Karan Shoor 31 576 93 3 0 10 41 28.8 145.45 561
58 Santosh Rapeti 102 1899 71 8 0 5 78 24.04 102.04 556
59 Rafay Abbas 48 843 107 5 1 7 37 20.56 106.57 547
60 Surinder Siddhu 97 1317 74 5 0 16 79 21.24 109.29 538
61 Usama Ellahi 129 2691 129 16 1 81 154 44.85 146.01 525
62 Hadi Noori 19 407 100 1 0 3 25 23.94 139.38 522
63 Hasantha Wijesiriwardana 30 427 69 4 0 2 22 28.47 137.74 507
64 Honey Singla 47 1021 82 6 0 8 69 28.36 124.51 505
65 Rabiul Islam 19 393 80 3 0 5 34 26.2 135.52 496
66 Bilal Mahmood 240 2881 116 10 1 40 154 28.25 129.77 482
67 Sameer Jaswal 48 566 67 2 0 4 35 29.79 123.85 482
68 Ali Qasim 40 653 56 2 0 7 32 36.28 117.45 479
69 Yarav Panesar 10 417 72 4 0 0 17 59.57 117.13 478
70 Prabjot Singh Gill 54 579 77 2 0 9 33 21.44 132.8 472
71 Gagandeep Sidhu 19 353 54 2 0 14 15 32.09 145.27 463
72 Beau Gleeson 57 673 76 2 0 0 21 22.43 111.42 457
73 Vivek Siruvuri 46 898 64 5 0 3 36 22.45 106.65 455
74 Jatinder Singh Lala 12 340 83 4 0 9 14 37.78 144.68 445
75 Harish Sehgal 110 1694 79 5 0 43 79 26.47 123.83 443
76 Nazeer Iqbal 50 567 73 4 0 2 25 21 103.85 440
77 Saurabh Khurana 9 313 109 1 1 3 37 62.6 163.02 434
78 Navdeep Singh 111 2569 109 17 2 43 130 33.36 128.19 412
79 Manprit Singh Rathor 46 543 82 3 0 7 33 28.58 131.8 400
80 Vikas Choudhary 20 335 68 1 0 2 27 23.93 122.71 397
81 Vaibhav Aghicha 20 356 60 3 0 4 18 22.25 110.56 390
82 Abhijit Trivedi 16 316 65 2 0 2 13 35.11 122.01 373
83 Gagan Singh 28 371 60 1 0 3 28 18.55 111.75 359
84 Rupender Jangra 15 269 70 1 0 6 18 26.9 148.62 357
85 Sumit Garg 37 484 56 2 0 10 29 15.61 120.4 352
86 Ankur Mittal 17 332 55 2 0 0 19 27.67 105.73 350
87 Sahib Singh 31 354 46 0 0 7 15 29.5 128.26 337
88 Perakum Kumarasiri 34 369 78 1 0 2 13 17.57 110.81 335
89 Amandeep Rakkar 11 262 50 1 0 5 19 26.2 138.62 335
90 Sumeet Panesar 38 661 65 3 0 17 49 27.54 147.87 332
91 Milinda Senevirathna 71 721 64 1 0 13 53 16.77 131.33 325
92 Arsh Deep Mehrok 39 427 40 0 0 1 25 21.35 119.61 314
93 Sukhvinder Mann 61 519 45 0 0 1 32 17.3 115.85 313
94 Shrey Kalra 59 607 51 1 0 3 32 26.39 114.1 307
95 Bhupinder Singh 10 245 70 1 0 5 24 24.5 133.88 307
96 Gurkirat Singh 20 307 69 1 0 3 21 16.16 97.15 298
97 Manan Arora 22 227 47 0 0 6 17 20.64 145.51 298
98 Sambhav Shrivastav 51 541 56 1 0 5 34 19.32 116.85 288
99 Sudhanshu Vachaspati 222 2459 85 7 0 6 116 25.61 110.37 284
100 Bharath Kinger 8 204 59 2 0 12 6 51 164.52 284
101 Umer Saleem 13 235 91 1 0 4 7 21.36 125.67 283
102 Manjinder Singh 73 476 54 1 0 10 23 18.31 125.26 278
103 Ilyas Mohideen 23 237 45 0 0 2 13 14.81 116.18 270
104 Ali Akbar 13 217 59 2 0 3 14 19.73 128.4 265
105 Udith Waleboda 60 291 75 1 0 0 13 26.45 103.19 263
106 Sandeep Singh 116 1068 51 1 0 1 44 20.94 97.98 261
107 Daminda Solanga 20 236 48 0 0 5 13 16.86 111.85 261
108 Asif Serabi 16 210 35 0 0 4 11 17.5 131.25 260
109 Rukshan Martinesz 18 214 38 0 0 1 10 23.78 123.7 255
110 Sukhvir Singh 12 178 67 1 0 6 10 29.67 166.36 249
111 Ravinder Chahal 55 965 76 6 0 6 53 24.74 124.2 247
112 Love Randhawa 10 188 82 1 0 7 13 23.5 144.62 246
113 Sukhdeep Sidhu 5 173 80 2 0 6 15 43.25 167.96 243
114 Arslan Ahmad 39 218 36 0 0 4 9 19.82 111.79 242
115 Lodi Khan 7 192 48 0 0 0 8 27.43 135.21 242
116 Adam Bye 38 348 58 1 0 4 11 21.75 105.14 241
117 Vishavjeet Singh 4 148 50 1 0 8 13 37 208.45 225
118 Sameera Prasad Kuruppu 8 176 59 1 0 3 10 25.14 134.35 221
119 Maninder Chana 37 247 42 0 0 0 9 16.47 95.74 218
120 Mandeep Bhandari 49 343 36 0 0 0 20 14.29 95.54 215
121 Dev Singh 9 159 39 0 0 5 10 53 151.43 213
122 Gurpinder Singh Ghuman 6 155 58 1 0 3 11 77.5 151.96 208
123 Taimoor Khan 18 173 33 0 0 1 16 24.71 123.57 206
124 Jagdeep Sandhu 59 188 25 0 0 2 7 23.5 109.94 204
125 Ranjit Kataria 19 171 55 1 0 0 9 17.1 111.04 188
126 Gagan Sidhu 15 164 41 0 0 5 9 23.43 117.14 188
127 Manninder Singh 10 145 46 0 0 2 10 29 127.19 176
128 Sidhu Haravtar 17 164 31 0 0 0 9 12.62 106.49 174
129 Gurlal Singh 12 155 71 1 0 3 7 19.38 113.14 173
130 Imadh Zakir 31 164 47 0 0 2 8 18.22 105.13 172
131 Casey de Silva 26 218 32 0 0 0 8 21.8 81.04 167
132 Rahul Balhara 8 137 52 1 0 2 8 27.4 128.04 167
133 Rajiv Khawas 15 158 42 0 0 0 5 17.56 101.94 161
134 Karan Preet 4 138 51 1 0 1 11 34.5 120 161
135 Neil Poria 6 128 70 1 0 0 9 25.6 128 156
136 Jnanes Saladi 41 227 34 0 0 0 6 12.61 83.46 153
137 Srinivas Kantipudi 78 502 51 1 0 1 9 14.76 78.93 151
138 Kumaran Vamathevan 11 121 31 0 0 1 9 24.2 126.04 146
139 Jaswinder Bajwa 1 95 95 1 0 3 10 95 197.92 142
140 Gagan Virk 9 113 53 1 0 1 4 16.14 118.95 131
141 Ankit Soni 12 138 31 0 0 0 6 12.55 92.62 127
142 Tajinder Taj 4 87 68 1 0 4 7 43.5 161.11 120
143 Avtar Singh Tiwana 23 121 21 0 0 1 6 11 92.37 111
144 Harmun Singh 15 104 21 0 0 1 4 14.86 107.22 111
145 Nuwan Adikarinayaka 19 115 32 0 0 0 4 23 95.83 110
146 Gary Singh 8 106 54 1 0 1 7 13.25 102.91 109
147 Shane Mundie 35 125 31 0 0 2 2 17.86 86.81 106
148 Samarbir Dhillon 2 78 77 1 0 0 4 78 144.44 102
149 Asim Ali 74 250 24 0 0 2 14 8.62 79.37 97
150 Sumit Pal Singh 3 66 44 0 0 3 2 33 169.23 93
151 Nishan Sinngh 16 101 26 0 0 0 0 14.43 90.99 91
152 Dilbagh Singh 3 64 34 0 0 4 3 21.33 164.1 89
153 Gurdeep Sandhu 16 94 18 0 0 1 5 9.4 87.85 81
154 Viaan Kaura 6 73 35 0 0 0 6 36.5 97.33 71
155 Irfan Khan 21 113 25 0 0 0 1 10.27 70.63 66
156 Pathum Rajanayaka 17 69 22 0 0 0 4 11.5 95.83 66
157 Inderdeep Singh 7 53 48 0 0 0 4 17.67 123.26 63
158 Mohsin Rasool 1 47 47 0 0 3 2 47 151.61 63
159 Vicky Virk 7 52 19 0 0 0 4 52 115.56 59
160 Jaskirat Singh 16 79 25 0 0 0 2 9.88 78.22 57
161 Rohallah Haidari 3 49 40 0 0 0 3 16.33 113.95 55
162 Irfan Haider 6 43 26 0 0 0 4 14.33 122.86 51
163 Amit Pardeshi 2 47 27 0 0 1 0 23.5 104.44 49
164 Sandeep Kaushik 3 38 38 0 0 0 2 38 122.58 45
165 Kedar Gaikwad 3 37 20 0 0 0 1 18.5 92.5 34
166 Danish Kumar 1 29 29 0 0 0 0 29 107.41 31
167 Ranbir Singh Dhillon 5 23 19 0 0 1 1 23 115 26
168 Ryan Myburgh 1 24 24 0 0 0 1 INF 104.35 25
169 Niranjan Gaikwad 11 48 12 0 0 0 0 8 65.75 23
170 Mubashir Khan 14 24 11 0 0 0 0 8 96 23
171 Ajay Preet 1 27 27 0 0 0 0 27 81.82 21
172 Rohullah Irfany 1 14 14 0 0 1 0 INF 200 21
173 Raghavendra Venkata 1 26 26 0 0 0 0 26 78.79 19
174 Sagar Shah 3 21 13 0 0 0 2 7 91.3 19
175 Sewak Singh 5 16 9 0 0 0 1 16 106.67 17
176 Khush Singh 1 16 16 0 0 0 0 INF 106.67 17
177 Sulab KC 1 14 14 0 0 0 1 INF 116.67 16
178 Paras Kaushal 2 13 13 0 0 1 0 INF 130 16
179 Hadi Baig 7 17 17 0 0 0 0 17 85 14
180 Zafriq Ahmaz 1 12 12 0 0 0 0 12 120 14
181 Abhi Sharma 1 8 8 0 0 0 0 INF 160 11
182 Puran Singh 1 8 8 0 0 0 1 8 133.33 10
183 Deepak Poria 13 23 7 0 0 0 1 11.5 62.16 9
184 Ranjit Singh 3 19 11 0 0 0 2 6.33 63.33 8
185 Akas Patel 1 7 7 0 0 0 1 7 116.67 8
186 Jagwinder Singh 10 9 6 0 0 0 0 4.5 81.82 7
187 Tej Vir 1 7 7 0 0 0 0 INF 100 7
188 Sadaath Chowdhury 1 6 6 0 0 0 0 6 100 6
189 Sukdip S 2 11 11 0 0 0 0 11 64.71 5
190 Osmond Udayanga 6 10 6 0 0 0 0 5 66.67 5
191 Vishabh Singh 1 5 5 0 0 0 0 5 83.33 4
192 Zandeep Singh 12 28 10 0 0 0 2 4 50.91 1
193 Virender Sharma 5 6 3 0 0 0 0 6 54.55 1
194 Preetpal Singh 1 1 1 0 0 0 0 INF 100 1
195 Ilhaam Hameed 1 1 1 0 0 0 0 INF 100 1
196 Moshiur Rahman 1 0 0 0 0 0 0 NAN NAN 0
197 Hasan Ahmad 1 0 0 0 0 0 0 NAN NAN 0
198 Sanjay Chand 1 0 0 0 0 0 0 NAN NAN 0
199 Gurnaaz Singh 1 0 0 0 0 0 0 NAN NAN 0
200 Faizul Islam 1 0 0 0 0 0 0 NAN NAN 0
201 Krishna Joshi 2 0 0 0 0 0 0 0 NAN 0
202 Udit Bindra 1 0 0 0 0 0 0 NAN NAN 0
203 Abdul Baary 1 0 0 0 0 0 0 NAN NAN 0
204 Sharan Singh 1 0 0 0 0 0 0 NAN NAN 0
205 Nikesh Karki 1 0 0 0 0 0 0 NAN NAN 0
206 Tameez Ghani 1 0 0 0 0 0 0 0 0 -2
207 Davood Gulzari 1 0 0 0 0 0 0 0 0 -2
208 Md Abdur 1 0 0 0 0 0 0 0 0 -2
209 Ali Mouazam 1 1 1 0 0 0 0 1 20 -3
210 Stuart Hook 32 1954 191 8 8 137 105 75.15 213.09 2021
211 Maaz ur Rahman 73 2767 163 15 6 125 142 54.25 170.49 1918
212 Shehan de Silva 32 1903 197 11 5 77 132 86.5 182.63 1598
213 Nathan Vince 37 2001 145 16 4 139 127 64.55 219.41 1496
214 Vishav Thakur 73 3132 127 21 4 103 216 63.92 156.52 1464
215 Scott Murn 50 2690 133 20 4 67 217 99.63 158.33 1430
216 Jamie Anderson 22 1027 136 6 2 70 52 64.19 210.45 1409
217 Pantho Ahmad 35 1424 115 11 2 18 72 52.74 131 1387
218 Gagandeep Singh 120 4554 169 37 5 192 309 59.14 171.4 1384
219 Paras Sachdeva 41 1964 152 10 6 106 119 65.47 188.66 1328
220 Faiq Siddique 108 3369 107 24 2 166 199 44.33 166.12 1316
221 Faisal Hussainy 35 1475 128 14 1 31 119 54.63 159.98 1312
222 Karan Bhardwaj 68 2758 136 20 3 52 209 55.16 152.38 1270
223 Sunny Singh 35 1515 123 8 5 84 99 65.87 196.75 1264
224 Maximillian Konrad 16 885 108 6 2 31 51 68.08 167.61 1242
225 Fahad Khan 65 2636 136 16 4 90 228 53.8 175.85 1238
226 Arif Ullah 18 832 145 5 1 36 63 75.64 181.66 1206
227 Michael Pasqualone 29 1177 110 4 3 24 84 58.85 141.81 1205
228 Eric Kerrison 48 1582 138 7 2 30 137 35.95 140.75 1202
229 Saurabh Poonia 24 979 108 8 1 18 79 51.53 160.49 1196
230 Harinder Singh 24 888 154 6 1 29 52 49.33 160.87 1178
231 John Gladwin 13 782 139 6 1 45 43 111.71 191.2 1155
232 Hamid Mehmood 94 2420 113 19 2 87 163 41.72 172.36 1149
233 Moeen Cheema 28 1036 94 10 0 27 68 49.33 156.97 1147
234 Navkaran Malhotra 25 1107 167 7 2 31 111 55.35 183.58 1142
235 Faraz Hafiz 47 1801 135 14 3 90 133 48.68 186.83 1127
236 Karminder Pawar 45 1742 111 15 3 80 98 62.21 165.43 1119
237 Lovepreet Sohi 30 1012 152 7 1 36 63 56.22 183.67 1118
238 Aravind Madeneni 52 1718 129 12 1 46 119 49.09 135.7 1113
239 Amrit pal SINGH 19 754 136 3 1 30 61 58 190.4 1112
240 Tariq Khan 26 1009 106 7 2 41 69 56.06 152.88 1106
241 Sachin Sharma 72 2624 132 19 3 122 148 51.45 169.29 1091
242 Kasun Jayasekara 51 1442 120 6 3 20 85 38.97 133.15 1087
243 Sreevathsa Pallerla 24 844 105 4 2 16 48 46.89 145.52 1071
244 Farhan Qureshi 51 1313 105 8 1 14 70 35.49 129.49 1066
245 Ahsan Jalil 119 4292 137 32 5 166 322 48.77 162.95 1059
246 Janaka Balasooriya 100 3749 163 25 6 78 235 42.6 151.78 1053
247 Usman Sarwar 190 6671 133 50 4 323 352 42.49 159.98 1052
248 Omer Farooq 21 812 115 7 1 37 59 40.6 164.71 1051
249 Balinder Singh 41 2134 141 16 4 53 145 92.78 155.77 1050
250 Shashank Ramakrishna 16 719 126 6 1 30 49 55.31 183.42 1046
251 Eknoor Deo 15 745 148 5 2 16 61 93.13 165.56 1040
252 Pankaj Ladda 102 3349 106 25 2 72 258 42.39 145.48 1039
253 Sohail Akbar 162 4031 134 23 3 211 259 31.74 164.8 1031
254 Naga HK Kaja 47 1697 111 14 1 35 109 45.86 140.36 1027
255 Naresh Nelaturi 62 2040 107 19 1 97 114 46.36 161.78 1022
256 Ashish Devkota 45 1339 155 7 2 79 89 33.48 186.23 1021
257 Leon Yogaraj 16 735 95 8 0 14 51 61.25 154.09 993
258 Shubham Chaudhary 45 1980 150 9 6 91 140 52.11 189.11 990
259 Alex Taylor 34 1131 133 4 3 54 62 41.89 183.31 989
260 John Murphy 37 1079 128 6 2 69 62 32.7 160.8 989
261 Amit Sharma 62 2457 140 16 3 54 198 53.41 168.06 970
262 Shahab Jafri 17 693 136 6 1 3 63 49.5 161.54 957
263 Anjum Abbasi 125 3157 118 18 2 148 189 30.65 168.1 948
264 Jibran Habib 85 2147 104 11 1 33 157 31.57 128.64 947
265 Rajveer Podduturi 42 1540 147 11 3 20 155 40.53 165.95 947
266 Ahmad Shalan 75 2810 120 17 4 62 189 43.91 143.73 943
267 Ari Hoque 34 979 86 7 0 5 77 51.53 138.67 942
268 Muhammad Bilal 110 2794 96 21 0 119 170 34.07 153.18 937
269 Luwis Anthony 22 709 110 5 1 6 40 50.64 147.1 936
270 Karun Sehgal 13 714 89 9 0 3 46 119 143.37 930
271 Satinder Pal Singh 32 698 125 2 1 34 63 38.78 192.29 926
272 Indika L Kumara 46 845 64 6 0 27 57 32.5 166.67 921
273 Malik Prasad 13 658 139 2 3 14 54 59.82 164.5 916
274 Joe Zuzek 24 833 79 8 0 1 45 64.08 121.61 899
275 Lucas James 12 629 150 3 2 29 36 78.63 174.72 898
276 Jaspal Singh 61 1502 107 8 1 28 104 37.55 143.18 897
277 Mansoor Ali 41 1139 79 10 0 17 92 30.78 134.32 897
278 Toby Brenton 12 627 127 3 3 12 50 62.7 175.14 896
279 Rony Sood 93 3490 201 18 9 108 255 56.29 173.55 895
280 Satvinder Singh 82 2543 128 24 1 66 179 35.32 151.1 895
281 Shalok Sachdeva 94 2327 89 16 0 11 152 38.15 130.66 895
282 Zaheer Khan 23 671 100 6 1 22 47 41.94 151.81 885
283 Farman Khan 44 733 100 3 1 25 53 25.28 149.9 883
284 Johnno Miller 11 611 121 3 2 18 48 67.89 178.65 880
285 Himanshu Topal 41 1471 128 3 4 55 99 40.86 148.89 873
286 Asif Ali 15 676 108 5 2 8 62 45.07 140.54 871
287 Farrukh Saleem 19 651 65 4 0 10 53 46.5 151.04 871
288 Abhishek Burra 26 728 89 6 0 26 60 30.33 144.44 865
289 Keyur Patel 20 643 81 3 0 4 43 53.58 143.85 839
290 Farhan Ali 97 3357 108 23 3 111 211 48.65 146.08 828
291 Ajitpal Singh 148 2601 117 8 2 41 207 26.01 136.46 825
292 Danish Rashid 56 1288 96 9 0 45 90 26.83 147.71 822
293 Zeeshan Iqbal 60 2218 133 14 3 54 182 56.87 162.61 821
294 Rupinder Singh 42 1233 101 10 1 61 65 49.32 173.17 820
295 Salman Khan 30 646 85 3 0 22 33 49.69 148.17 813
296 Prashant Sharma 26 767 90 4 0 10 59 33.35 146.65 809
297 Ali Faisal 19 579 81 4 0 19 30 41.36 164.96 807
298 Farooq Ahmed 29 897 95 8 0 3 76 37.38 127.41 803
299 Steve Weerawarnakula 63 1635 87 12 0 39 121 43.03 162.85 799
300 Saqib Hussain 34 699 74 5 0 40 36 38.83 171.32 798
301 Div Randev 19 683 93 6 0 8 42 52.54 120.04 797
302 Brad Falkenberg 14 527 162 2 1 30 42 37.64 201.15 792
303 Preet Kanwal 49 1315 100 9 2 46 74 45.34 156.36 789
304 Walid Khalidi 14 538 110 4 1 29 27 48.91 182.99 782
305 Mandeeep Singh 17 531 78 6 0 18 39 59 188.97 781
306 Hamza Bilal 130 3820 140 26 4 113 239 32.65 153.11 780
307 Adeel Qureshi 65 1815 82 11 0 21 138 35.59 142.35 780
308 Fahad Rizvi 31 952 129 3 3 33 66 41.39 161.63 780
309 Brendon Bishop 38 793 85 7 0 20 65 26.43 153.38 778
310 Vikrant Arora 46 1009 76 8 0 19 61 24.02 135.25 773
311 Rahul Chawla 70 1406 101 7 1 26 89 27.04 119.66 772
312 Mohammad Rizwanul Ivan 46 1337 89 9 0 32 94 43.13 152.97 772
313 Adil Asghar 46 1051 66 5 0 25 68 45.7 138.29 770
314 Ashwin Karad 24 634 83 5 0 11 43 37.29 139.04 770
315 Chris Peiris 19 628 72 5 0 9 27 41.87 128.43 767
316 Anu Edirisooriya 35 1250 118 10 1 54 71 52.08 155.28 754
317 Gagan Reddy 20 609 79 5 0 13 23 33.83 129.03 746
318 Jaspreet Singh 37 853 68 3 0 18 74 30.46 152.87 743
319 Jay Poria 8 483 146 4 1 25 40 80.5 209.09 735
320 Jit Gill 32 615 70 4 0 21 39 34.17 161.84 730
321 Harry Choudhary 12 508 126 3 1 17 25 46.18 176.39 728
322 Akeel Inham 6 490 164 5 1 18 35 163.33 186.31 717
323 Amrit Singh 22 595 91 4 0 9 35 37.19 129.91 716
324 Nitin Dua 47 950 87 4 0 36 53 28.79 156.77 713
325 Deelaka Herath 13 554 82 6 0 11 39 46.17 137.81 706
326 Aryan Mandhan 18 533 68 1 0 7 37 35.53 148.06 706
327 Nirmal Singh 6 445 130 0 3 26 35 148.33 241.85 706
328 Arun Ranganathan 59 1668 95 10 0 61 133 37.07 168.48 704
329 Waqas Qureshi 24 796 84 8 0 24 49 49.75 127.77 697
330 Tommy Randall 34 820 87 5 0 1 39 43.16 125.96 693
331 Salil Malik 149 3961 122 22 3 118 324 35.68 155.39 692
332 Umair Qureshi 36 1157 82 10 0 18 65 39.9 143.37 691
333 Gowri Shankar 23 544 66 4 0 24 32 32 163.36 685
334 Haresh Pinnaduwa 21 560 72 3 0 4 34 32.94 127.85 682
335 Vedant Gupta 72 1236 100 7 1 11 56 30.15 114.98 674
336 Dinesh Yoganantham 39 901 80 5 0 9 73 26.5 148.93 673
337 Lalantha Fernando 25 574 91 4 0 6 40 41 123.71 671
338 Kunwarbir Dhillon 22 571 73 4 0 2 38 31.72 138.26 671
339 Sandeep Boparai 14 499 98 6 0 11 34 35.64 152.6 671
340 Sarmad Rasheed 20 462 83 3 0 29 9 28.88 179.77 667
341 Adnan Amjid 107 2278 114 12 1 125 143 32.08 181.95 666
342 Sidu Macal 68 1830 105 13 1 29 135 45.75 142.08 665
343 Chaitanya Maroju 32 868 94 6 0 42 50 31 155.56 664
344 Gurjeev Singh 39 578 78 2 0 19 29 28.9 133.49 664
345 Khurram Shehzad 36 691 108 3 1 35 43 25.59 173.62 659
346 Wajeeh ul Hassan 46 1316 91 10 0 18 96 35.57 135.53 653
347 Faisal Abbas 37 977 155 8 1 25 62 37.58 155.08 652
348 Asif Syed 25 664 80 4 0 11 46 36.89 117.31 652
349 Anas Khan 69 1579 114 10 2 81 77 30.37 147.71 650
350 Scott Watson 39 1146 102 3 1 19 68 33.71 122.04 649
351 Karan Brar 20 504 84 3 0 12 38 29.65 138.84 645
352 James Doepel 13 485 111 2 1 9 34 53.89 148.32 643
353 Gehan Wadigasinghe 35 699 89 3 0 16 62 26.88 142.65 642
354 Johan Swanepoel 28 643 95 2 0 15 34 25.72 129.64 642
355 Faraz Jafri 15 491 108 2 1 9 29 37.77 143.15 639
356 Dave Robson 18 439 73 4 0 14 39 39.91 183.68 639
357 Divish Slal 14 451 149 1 1 29 26 41 169.55 636
358 Troy Boorn-Scott 53 1224 79 7 0 8 55 31.38 117.02 633
359 Kiran Singam 71 1347 88 4 0 12 105 22.08 112.72 631
360 Sheraz Shah 259 6610 145 42 7 322 388 38.65 163.29 630
361 Harnoor Dhillon 19 499 56 4 0 5 36 33.27 135.23 629
362 John Thornell 23 519 76 1 0 18 33 34.6 143.37 628
363 Roshan Ram Dayal 22 509 82 3 0 13 23 31.81 130.51 628
364 Jack Adriaanse 62 1528 87 9 0 3 61 34.73 103.45 626
365 Navleen Malhotra 29 640 70 3 0 12 60 23.7 141.91 624
366 Chanaka Wijesena 58 1158 65 6 0 1 69 26.32 124.92 620
367 Harish Samineni 36 664 73 4 0 18 41 25.54 142.18 619
368 Deepak Dhungana 31 580 82 4 0 12 33 25.22 128.89 617
369 Naresh Kumar 37 773 76 5 0 10 52 38.65 133.28 616
370 Tejinder Dhillon 28 526 84 3 0 13 27 23.91 133.84 616
371 Punerdeep Singh 24 453 65 5 0 9 35 30.2 156.21 616
372 Dinusha Bandara 32 716 69 4 0 8 47 28.64 131.14 613
373 Yoosha Khader 22 540 64 4 0 11 38 27 140.99 613
374 Vishal Bhangalia 21 590 77 4 0 1 36 39.33 107.08 611
375 Sagar Sangwan 29 529 61 3 0 0 29 37.79 118.34 610
376 Imran Raja 151 3492 100 16 1 117 269 27.71 139.01 608
377 Taimur Rahman 49 838 101 4 1 19 66 39.9 139.9 608
378 Sandeep Chaudhary 22 466 73 2 0 11 34 29.13 141.64 603
379 Ivan DSouza 31 431 80 3 0 18 28 23.94 165.13 601
380 Harideep Singh 21 522 69 5 0 13 31 26.1 142.62 600
381 Vivian Thomas 13 417 94 3 0 13 38 34.75 175.95 597
382 Shaukat Ali 98 3168 152 19 3 89 202 38.63 142.9 594
383 Andrew Gooch 7 420 102 5 1 21 25 105 170.04 593
384 Marcus Divito 32 557 85 1 0 5 38 24.22 127.17 592
385 Naveed Mahar 18 472 78 2 0 8 36 36.31 143.03 590
