Current Rankings Bowler
| League Name | Player Name | Total Matches | Total Overs | Total Wickets | Economy | Points |
|---|---|---|---|---|---|---|
| Canberra Cup 2025 | Manprit Singh Rathor | 15 | 46.0 | 11 | 8.93 | 61 |
| Canberra Cup 2025 | Jass Singh | 14 | 44.0 | 11 | 8.86 | 60 |
| Canberra Cup 2025 | Charankamal Singh | 8 | 26.6 | 10 | 7.42 | 56 |
| Canberra Cup 2025 | Jagdeep Sandhu | 12 | 45.5 | 10 | 8.22 | 54 |
| Canberra Cup 2025 | Henry Rudra | 8 | 28.0 | 10 | 8.91 | 52 |
| Canberra Cup 2025 | Mandeep Bhandari | 10 | 28.4 | 9 | 9.54 | 46 |
| Canberra Cup 2025 | Usman Sarwar | 9 | 24.1 | 9 | 9.54 | 46 |
| Canberra Cup 2025 | Shrey Kalra | 9 | 36.0 | 8 | 7.61 | 45 |
| Canberra Cup 2025 | Sandeep Singh | 7 | 25.0 | 7 | 9.31 | 41 |
| Canberra Cup 2025 | Tarun Sharma | 8 | 27.0 | 7 | 8.12 | 41 |
| Canberra Cup 2025 | Ali Qasim | 9 | 30.4 | 7 | 8.69 | 38 |
| Canberra Cup 2025 | Manan Arora | 8 | 24.2 | 7 | 10.16 | 38 |
| Canberra Cup 2025 | Gurdeep Sandhu | 8 | 28.4 | 7 | 10.73 | 35 |
| Canberra Cup 2025 | Taimoor Khan | 7 | 22.2 | 6 | 8.45 | 32 |
| Canberra Cup 2025 | Sameer Jaswal | 8 | 31.0 | 6 | 9.09 | 31 |
| Canberra Cup 2025 | Bhagiv Virk | 6 | 23.0 | 6 | 10.76 | 30 |
| Canberra Cup 2025 | Aziz Ahmad | 9 | 23.0 | 5 | 8.24 | 31 |
| Canberra Cup 2025 | Talha Sohail | 6 | 20.5 | 5 | 7.20 | 30 |
| Canberra Cup 2025 | Manjeet Singh | 5 | 17.0 | 5 | 7.30 | 29 |
| Canberra Cup 2025 | Prabjot Singh Gill | 10 | 38.0 | 5 | 8.67 | 29 |
| Canberra Cup 2025 | Afzaal Anjum | 7 | 17.2 | 5 | 9.45 | 27 |
| Canberra Cup 2025 | Manjinder Singh | 6 | 20.4 | 5 | 8.31 | 27 |
| Canberra Cup 2025 | Rishi Singh | 9 | 32.0 | 5 | 9.96 | 26 |
| Canberra Cup 2025 | Bilal Mahmood | 6 | 22.0 | 4 | 7.67 | 26 |
| Canberra Cup 2025 | Navdeep Singh | 7 | 21.0 | 4 | 7.46 | 25 |
| Canberra Cup 2025 | Harjinder Singh | 4 | 12.0 | 4 | 8.48 | 23 |
| Canberra Cup 2025 | Arslan Ahmad | 9 | 32.4 | 4 | 9.35 | 22 |
| Canberra Cup 2025 | Dev Singh | 2 | 7.0 | 4 | 7.16 | 22 |
| Canberra Cup 2025 | Gaurav Malik | 9 | 22.4 | 4 | 9.81 | 22 |
| Canberra Cup 2025 | Gurpinder Singh Ghuman | 2 | 7.0 | 4 | 8.34 | 22 |
| Canberra Cup 2025 | Inderdeep Singh | 4 | 15.0 | 4 | 8.73 | 22 |
| Canberra Cup 2025 | Amir Khan | 4 | 13.0 | 4 | 11.42 | 21 |
| Canberra Cup 2025 | Lakshay Gaba | 6 | 20.0 | 4 | 9.55 | 21 |
| Canberra Cup 2025 | Sheraz Shah | 8 | 24.0 | 4 | 9.74 | 21 |
| Canberra Cup 2025 | Sohail Lone | 7 | 23.0 | 4 | 9.23 | 20 |
| Canberra Cup 2025 | Karan Shoor | 8 | 29.0 | 3 | 8.50 | 20 |
| Canberra Cup 2025 | Srinivas Kantipudi | 4 | 12.0 | 3 | 8.29 | 18 |
| Canberra Cup 2025 | Muhammad Fahim | 4 | 13.0 | 3 | 9.31 | 16 |
| Canberra Cup 2025 | Rahul Balhara | 5 | 16.0 | 3 | 8.85 | 16 |
| Canberra Cup 2025 | Ankur Mittal | 8 | 23.5 | 3 | 11.38 | 15 |
| Canberra Cup 2025 | Dhruv Bansal | 1 | 4.0 | 3 | 8.25 | 15 |
| Canberra Cup 2025 | Hussain Tasleem | 1 | 4.0 | 3 | 8.25 | 15 |
| Canberra Cup 2025 | Karan Veer | 1 | 4.0 | 3 | 7.75 | 15 |
| Canberra Cup 2025 | Lovejeet Singh | 9 | 23.0 | 3 | 11.28 | 15 |
| Canberra Cup 2025 | Ravinder Chahal | 5 | 11.0 | 3 | 9.87 | 15 |
| Canberra Cup 2025 | Waaiz Afzaal | 5 | 15.0 | 2 | 8.90 | 13 |
| Canberra Cup 2025 | Sukhbir Singh | 4 | 13.0 | 2 | 7.64 | 12 |
| Canberra Cup 2025 | Usman Safdar | 5 | 14.0 | 2 | 8.62 | 12 |
| Canberra Cup 2025 | Gagan Sra | 2 | 8.0 | 2 | 6.88 | 11 |
| Canberra Cup 2025 | Harmanjit Singh Bhullar | 4 | 10.0 | 2 | 10.52 | 11 |
| Canberra Cup 2025 | Akash Khajuria | 1 | 4.0 | 2 | 8.75 | 10 |
| Canberra Cup 2025 | Asim Ali | 2 | 7.0 | 2 | 10.00 | 10 |
| Canberra Cup 2025 | Dev Dahiya | 1 | 2.0 | 2 | 9.00 | 10 |
| Canberra Cup 2025 | Hadi Baig | 4 | 12.0 | 2 | 10.66 | 10 |
| Canberra Cup 2025 | Irfan Yousaf | 5 | 12.5 | 2 | 10.49 | 10 |
| Canberra Cup 2025 | James Milligan | 1 | 4.0 | 2 | 8.00 | 10 |
| Canberra Cup 2025 | JasKarann Singh | 1 | 4.0 | 2 | 8.75 | 10 |
| Canberra Cup 2025 | Jaspreet Gidda | 4 | 12.0 | 2 | 10.64 | 10 |
| Canberra Cup 2025 | Nathan Vince | 5 | 15.0 | 2 | 12.85 | 10 |
| Canberra Cup 2025 | Saurav Khullar | 3 | 10.0 | 2 | 10.08 | 10 |
| Canberra Cup 2025 | Avtar Singh Tiwana | 2 | 3.1 | 1 | 5.16 | 8 |
| Canberra Cup 2025 | Usama Ellahi | 6 | 10.0 | 1 | 10.75 | 8 |
| Canberra Cup 2025 | Gagan Rana | 2 | 3.0 | 1 | 10.00 | 7 |
| Canberra Cup 2025 | Gurpreet Mann | 2 | 6.0 | 1 | 6.00 | 7 |
| Canberra Cup 2025 | Kartavya Narwan | 2 | 4.0 | 1 | 6.50 | 7 |
| Canberra Cup 2025 | Faisal Shah | 1 | 4.0 | 1 | 6.25 | 6 |
| Canberra Cup 2025 | Gurlal Singh | 3 | 11.0 | 1 | 8.94 | 6 |
| Canberra Cup 2025 | Malkeet Singh | 3 | 11.0 | 1 | 8.56 | 6 |
| Canberra Cup 2025 | Nitin Nitin | 2 | 7.3 | 1 | 8.64 | 6 |
| Canberra Cup 2025 | Rajdeep Singh | 5 | 12.0 | 1 | 11.07 | 6 |
| Canberra Cup 2025 | Gurkirat Singh | 3 | 7.0 | 1 | 13.00 | 5 |
| Canberra Cup 2025 | Iain Brotherson | 4 | 13.5 | 1 | 8.75 | 5 |
| Canberra Cup 2025 | Jaskirat Singh | 5 | 6.4 | 1 | 16.60 | 5 |
| Canberra Cup 2025 | Muhammad Danial | 2 | 2.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Rajvinder Singh Sidhu | 1 | 4.0 | 1 | 8.50 | 5 |
| Canberra Cup 2025 | Rupinder Jangra | 2 | 6.0 | 1 | 9.25 | 5 |
| Canberra Cup 2025 | Sahib Singh | 2 | 5.5 | 1 | 11.30 | 5 |
| Canberra Cup 2025 | Sohail Akbar | 3 | 6.0 | 1 | 12.56 | 5 |
| Canberra Cup 2025 | Sumit Grover | 3 | 5.0 | 1 | 11.00 | 5 |
| Canberra Cup 2025 | Surender Nagar | 1 | 3.0 | 1 | 9.67 | 5 |
| Canberra Cup 2025 | Surinder Siddhu | 2 | 5.0 | 1 | 13.16 | 5 |
| Canberra Cup 2025 | Swapnil Kalra | 2 | 5.0 | 1 | 13.09 | 5 |
| Canberra Cup 2025 | Viaan Kaura | 1 | 4.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Vijay Kulharia | 1 | 2.0 | 1 | 12.50 | 5 |
| Canberra Cup 2025 | Nishan Sinngh | 2 | 6.0 | 0 | 6.75 | 2 |
| Canberra Cup 2025 | Sunir Sunir | 1 | 2.0 | 0 | 4.50 | 2 |
| Canberra Cup 2025 | Adil Jadoon | 1 | 2.0 | 0 | 5.50 | 1 |
| Canberra Cup 2025 | Ahsan Jalil | 1 | 4.0 | 0 | 13.50 | 0 |
| Canberra Cup 2025 | Arsh Deep Mehrok | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | ArshDeep Singh | 1 | 3.0 | 0 | 12.33 | 0 |
| Canberra Cup 2025 | Bilal Bilal | 1 | 4.0 | 0 | 8.25 | 0 |
| Canberra Cup 2025 | Bilal Shaikh | 2 | 5.0 | 0 | 10.00 | 0 |
| Canberra Cup 2025 | Gary Singh | 2 | 6.1 | 0 | 12.30 | 0 |
| Canberra Cup 2025 | Harman Singh | 3 | 10.0 | 0 | 11.25 | 0 |
| Canberra Cup 2025 | Harmun Singh | 4 | 11.0 | 0 | 14.04 | 0 |
| Canberra Cup 2025 | Harsh Kumar | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Hassan Siddique | 1 | 1.0 | 0 | 21.00 | 0 |
| Canberra Cup 2025 | Honey Singla | 1 | 2.0 | 0 | 11.00 | 0 |
| Canberra Cup 2025 | Jaskaran Saini | 1 | 1.0 | 0 | 14.00 | 0 |
| Canberra Cup 2025 | Jibran Habib | 1 | 2.0 | 0 | 7.50 | 0 |
| Canberra Cup 2025 | Karan Satwal | 1 | 3.0 | 0 | 10.00 | 0 |
| Canberra Cup 2025 | Love Khullar | 1 | 3.1 | 0 | 11.05 | 0 |
| Canberra Cup 2025 | Muhammad Fawad | 1 | 3.0 | 0 | 18.33 | 0 |
| Canberra Cup 2025 | Nakul Agarwal | 1 | 4.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Nidhan Singh | 1 | 3.4 | 0 | 7.36 | 0 |
| Canberra Cup 2025 | Oliver Brotherson | 1 | 3.3 | 0 | 8.00 | 0 |
| Canberra Cup 2025 | Sandeep Kaushik | 1 | 4.0 | 0 | 9.00 | 0 |
| Canberra Cup 2025 | Satinder Pal Singh | 1 | 4.0 | 0 | 7.25 | 0 |
| Canberra Cup 2025 | Savraj Bal | 1 | 2.0 | 0 | 12.50 | 0 |
| Canberra Cup 2025 | Sonu Azad | 1 | 3.0 | 0 | 11.67 | 0 |
| Canberra Cup 2025 | Sudhanshu Vachaspati | 2 | 8.0 | 0 | 9.88 | 0 |
| Canberra Cup 2025 | Usman Usman | 1 | 4.0 | 0 | 10.25 | 0 |
| Canberra Cup 2025 | Vansh Verma | 1 | 2.0 | 0 | 12.00 | 0 |
| Canberra Cup 2025 | Vijeth Jagarlamudi | 1 | 0.1 | 0 | 36.00 | 0 |
| Canberra Cup 2025 | Vivek Verma | 1 | 3.0 | 0 | 14.33 | 0 |
| Canberra Cup 2025 | Zandeep Singh | 2 | 2.0 | 0 | 12.50 | 0 |
| Canberra Cup 2025 | Zohaib Amjad | 1 | 2.0 | 0 | 9.50 | 0 |
